NWSL Table 2026
NWSL
| 2026 |
|---|
|
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|
8 |
|
9 |
|
10 |
|
11 |
|
12 |
|
13 |
|
14 |
|
15 |
|
16 |
| GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|
| 13 | 8 | 1 | 4 | 19 | 13 | +6 | 25 |
| 12 | 7 | 3 | 2 | 20 | 10 | +10 | 24 |
| 12 | 7 | 3 | 2 | 18 | 10 | +8 | 24 |
| 13 | 7 | 3 | 3 | 20 | 14 | +6 | 24 |
| 13 | 8 | 0 | 5 | 21 | 17 | +4 | 24 |
| 11 | 6 | 3 | 2 | 12 | 5 | +7 | 21 |
| 11 | 5 | 3 | 3 | 17 | 13 | +4 | 18 |
| 13 | 5 | 2 | 6 | 18 | 19 | -1 | 17 |
| 12 | 5 | 1 | 6 | 18 | 14 | +4 | 16 |
| 12 | 4 | 3 | 5 | 17 | 16 | +1 | 15 |
| 11 | 4 | 2 | 5 | 10 | 13 | -3 | 14 |
| 13 | 4 | 2 | 7 | 15 | 21 | -6 | 14 |
| 11 | 3 | 2 | 6 | 9 | 17 | -8 | 11 |
| 12 | 2 | 3 | 7 | 11 | 19 | -8 | 9 |
| 12 | 3 | 0 | 9 | 5 | 24 | -19 | 9 |
| 11 | 2 | 1 | 8 | 15 | 20 | -5 | 7 |
Position 1: NWSL Shield; Qualifies for playoffs + Concacaf W Champions Cup
Position 2: Qualifies for playoffs + Concacaf W Champions Cup
Read more:NWSL changes rules for hydration breaks ahead of return to action
Positions 3, 4, 5, 6, 7, 8: Qualifies for playoffs
Glossary
- GP:Number of Games Played
- W:Wins
- D:Draws
- L:Losses
- F:Goals For
- A:Goals Against
- GD:Goal Difference
- P:Points




