NWSL Table 2026
NWSL
| 2026 |
|---|
|
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|
8 |
|
9 |
|
10 |
|
11 |
|
12 |
|
13 |
|
14 |
|
15 |
|
16 |
| GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|
| 15 | 9 | 3 | 3 | 24 | 12 | +12 | 30 |
| 15 | 9 | 3 | 3 | 19 | 10 | +9 | 30 |
| 16 | 9 | 2 | 5 | 23 | 17 | +6 | 29 |
| 16 | 8 | 3 | 5 | 25 | 18 | +7 | 27 |
| 15 | 8 | 3 | 4 | 22 | 16 | +6 | 27 |
| 15 | 8 | 1 | 6 | 23 | 22 | +1 | 25 |
| 14 | 7 | 1 | 6 | 22 | 14 | +8 | 22 |
| 14 | 6 | 3 | 5 | 20 | 19 | +1 | 21 |
| 16 | 6 | 2 | 8 | 21 | 21 | 0 | 20 |
| 14 | 5 | 4 | 5 | 21 | 19 | +2 | 19 |
| 14 | 5 | 3 | 6 | 16 | 19 | -3 | 18 |
| 14 | 5 | 2 | 7 | 15 | 19 | -4 | 17 |
| 15 | 4 | 4 | 7 | 18 | 24 | -6 | 16 |
| 16 | 4 | 4 | 8 | 17 | 23 | -6 | 16 |
| 15 | 4 | 0 | 11 | 8 | 30 | -22 | 12 |
| 14 | 2 | 2 | 10 | 16 | 27 | -11 | 8 |
Position 1: NWSL Shield; Qualifies for playoffs + Concacaf W Champions Cup
Position 2: Qualifies for playoffs + Concacaf W Champions Cup
Read more:2026 NWSL Standings – ESPN
Positions 3, 4, 5, 6, 7, 8: Qualifies for playoffs
Glossary
- GP:Number of Games Played
- W:Wins
- D:Draws
- L:Losses
- F:Goals For
- A:Goals Against
- GD:Goal Difference
- P:Points


